simon-jack-burgess-gallery-6.jpg

Hi.

Welcome to my blog. I document my adventures and travel with a focus on getting into the mountains. If there is snow I am going to go.

The Far Eastern Fells | Wainwright Walking Guides

The Far Eastern Fells | Wainwright Walking Guides

THE FAR EASTERN FELLS

Alfred Wainwright’s Book Two, The Far Eastern Fells looks at a group of hills in the English Lake District. The Far Eastern Fells occupy the area to the east of Ullswater and the Kirkstone Pass. This area is far quieter than the central fells with less in the way of accommodation and facilities. Although you may find yourself alone in the Far Eastern Fells, some argue that walking here is less exciting. I love this area and there is a challenge to be found alongside some pretty extraordinary views.

The highest point in the Far Eastern Fells is High Street at 828m, although you don’t need to get high to get the goods in the part of the Lakes. With stunning views from smaller fells such as, Hallin Fell or Steel Knotts there is plenty to suit everyone here.


No Name Height Grid Reference

26 Angletarn Pikes 566m / 1857ft NY 413 148

28 Arthurs Pike 532m / 1747ft NY 460 206

31 Beda Fell 507m / 1664ft NY 428 171

29 Bonscale Pike 524m / 1718ft NY 453 200

13 Branstree 711m / 2333ft NY 477 099

27 Brock Crags 561m / 1842ft NY 418 137

7 Caudale Moor 763m / 2502ft NY 417 100

12 Froswick 719m / 2359 NY 435 085

15 Gray Crag 697m / 2286ft NY 426 118

22 Grey Crag. 638m / 2093ft NY 496 072

35 Hallin Fell 387m/ 1271 ft NY 433 198

6 Harter Fell 774m / 2539ft NY 459 093

23 Hartsop Dodd 615m / 2018ft NY 411 118

2 High Raise 803m / 2634 NY 411 118

1 High Street 828m / 2718ft NY 440 110

9 Ill Bell 755m / 2476ft NY 436 077

11 Kentmere Pike 731m / 2397ft NY 465 077

5 Kidsty Pike 780m / 2560ft NY 447 125

10 The Knott 739m / 2397ft NY 436 126

18 Loadpot Hill 671m / 2201ft NY 456 181

8 Mardale Ill Bell 761m / 2496ft NY 447 101

25 The Nab 575m / 1887ft NY 434 152

20 Place Fell 657m / 2154ft NY 405 169

3 Rampsgill Head 787m / 2581ft NY 442 127

16 Rest Dodd 694m / 2278ft NY 432 137

30 Sallows 515m / 1691ft NY 436 039

21 Selside Pike 653m / 2142ft NY 490 112

24 Shipman Knotts 537m / 1926ft NY 472 063

33 Sour Howes 478m / 1568ft NY 427 063

34 Steel Knotts 431m / 1414ft NY 440 181

19 Tarn Crag 663m / 2176ft NY 488 078

4 Thornthwaite Crag 783m / 2569ft NY 431 100

36 Troutbeck Tongue 363m / 1191ft NY 422 064

32 Wansfell 487m / 1597ft NY 403 051

17 Wether Hill 674m / 2210ft NY 456 168

14 Yoke 704m / 2309ft NY 437 067


THE FAR EASTERN FELLS



 

FAR EASTERN FELLS GALLERY


FAR EASTERN FELLS VLOGS

WAINWRIGHTS PICTORIAL GUIDES

Steel Knotts | Wainwright's Far Eastern Fells

Steel Knotts | Wainwright's Far Eastern Fells

Bonscale Pike | Wainwright's Far Eastern Fells

Bonscale Pike | Wainwright's Far Eastern Fells